Standard Type II** | Type II-S† Monterey | Initial Potential (mg/g OC) | Type II-S† Kirkuk | Initial Potential (mg/g OC) | |
Oil potential from kerogen (mg/g TOC) | 350 | 350 | 350 | – | |
Gas potential from kerogen (mg/g TOC) | 65 | – | – | – | |
Oil to gas cracking efficiency (%) | 50 | – | – | – | |
A factor, hydrocarbon generation (1/s) | 3.012 x 1013 | 1.5 x 1014 | 1.5 x 1014 | – | |
A factor, oil cracking (1/s) | 1.015 x 1012 | – | – | – | |
Activation energy foroil cracking (kcal/mol) | 54 | – | – | – | |
Activation energy for hydrocarbon generation (kcal/mol); fraction†† | |||||
40 | – | 0.003 | 2 | 0.026 | 12.8 |
42 | – | – | 0.0183 | 9 | |
44 | – | 0.0137 | 9 | 0.0098 | 4.8 |
46 | – | 0.0222 | 14.5 | 0.0154 | 7.6 |
48 | – | 0.3106 | 203.3 | 0.0601 | 29.6 |
49 | 0.05 | – | – | – | – |
50 | 0.2 | 0.4349 | 284.7 | 0.7903 | 389 |
51 | 0.5 | – | – | – | – |
52 | 0.2 | 0.1448 | 94.8 | 0.061 | 30 |
53 | 0.05 | – | – | – | – |
54 | – | 0.052 | 34 | 0.013 | 6.4 |
56 | – | 0.0104 | 6.8 | 0.0061 | 3 |
58 | – | 0.0038 | 2.5 | – | – |
60 | – | 0.0046 | 3 | – | – |
*OC = organic carbon, TOC = total organic carbon.
**Lawrence Livermore National Laboratory kinetics (Burnham and Sweeney, 1989).
†Type II-S kinetics (Tissot et al., 1987).
††Fraction of the kerogen having bonds with a particular activation energy.
Back to Article
Last Updated on 6/17/98
By Jennifer Bennett