Formation | Lithology* | Initial Porosity (%) | Compaction Factor (FM)** | Exponential Factor (SC)** | Density (g/cm3) | Grain Size (mm) | Matrix Conductivity (W/mC) | Matrix Conductivity Correction | Heat Capacity (kJ/m3C) | Heat Generation (mW/m3) |
Recent | 50SH-45SLT-5SS | 57 | 2.27 | 0.45 | 2.62 | 0.03222 | 1.87 | 0 | 2382 | 4.4 |
0.5 Ma | 50SH-45SLT-5SS | 57 | 2.27 | 0.45 | 2.62 | 0.03222 | 1.87 | 0 | 2382 | 3.3 |
1.1 Ma | 50SH-40SLT-10SS | 56 | 2.25 | 0.44 | 2.62 | 0.05644 | 1.99 | 5 | 2390 | 2.2 |
3.0 Ma | 50SH-25SLT-25SS | 55 | 2.18 | 0.42 | 2.62 | 0.1291 | 2.35 | 20 | 2412 | 1.8 |
3.8 Ma | 50SH-25SLT-25SS | 55 | 2.18 | 0.42 | 2.62 | 0.1291 | 2.35 | 20 | 2412 | 1.8 |
4.2 Ma | 50SH-25SLT-25SS | 55 | 2.18 | 0.42 | 2.62 | 0.2391 | 2.35 | 20 | 2412 | 1.36 |
5.5 Ma | 50SH-30SLT-20SS | 55 | 2.21 | 0.43 | 2.62 | 0.10488 | 2.23 | 15 | 2405 | 1.36 |
8.8 Ma | 50SH-30SLT-20SS | 55 | 2.21 | 0.43 | 0.43 | 0.10488 | 2.23 | 15 | 2405 | 1.8 |
10.1 Ma | 50SH-30SLT-20SS | 55 | 2.21 | 0.43 | 2.62 | 0.10488 | 2.23 | 15 | 2405 | 1.8 |
10.5 Ma | 50SH-40SLT-10SS | 56 | 2.25 | 0.44 | 2.62 | 0.05644 | 1.99 | 5 | 2390 | 1.8 |
12.5 Ma | 50SH-40SLT-10SS | 56 | 2.25 | 0.44 | 2.62 | 0.05644 | 1.99 | 5 | 2390 | 1.8 |
15.5 Ma | 50SH-40SLT-10SS | 56 | 2.25 | 0.44 | 2.62 | 0.05644 | 1.99 | 5 | 2390 | 2.2 |
21.5 Ma | 55SLT-40SH-5SS | 56 | 2.25 | 0.44 | 2.624 | 0.004285 | 1.92 | 35 | 2437 | 2.2 |
30.0 Ma | 70SH-25SLT-5SS | 58 | 2.31 | 0.47 | 2.612 | 0.001427 | 1.77 | –70 | 2272 | 1.36 |
Eocene | 60SH-40SLT | 58 | 2.32 | 0.47 | 2.616 | 0.001731 | 1.7 | –40 | 2320 | 1.36 |
Paleocene | 60SH-40SLT | 58 | 2.32 | 0.47 | 2.616 | 0.001731 | 1.7 | –40 | 2320 | 1.36 |
Late Cretaceous | 80LS-20SH | 60 | 1.68 | 0.27 | 2.696 | 0.120113 | 2.62 | 244 | 2500 | 0.66 |
Turonian | 60SH-40LS | 60 | 2.04 | 0.39 | 2.64 | 0.006931 | 2.06 | 32 | 2300 | 1.36 |
Cenomanian | 60SH-40LS | 60 | 2.04 | 0.39 | 2.64 | 0.006931 | 2.06 | 32 | 2300 | 1.36 |
Albian | 60SH-40LS | 60 | 2.04 | 0.39 | 2.64 | 0.006931 | 2.06 | 32 | 2300 | 1.36 |
Early Cretaceous | 60SH-30LS-10SLT | 59 | 2.11 | 0.41 | 2.64 | 0.0049 | 1.97 | 14 | 2305 | 0.66 |
Tithonian | 60SH-30LS-10SLT | 59 | 2.11 | 0.41 | 2.64 | 0.0049 | 1.97 | 14 | 2305 | 1.36 |
Kimmeridgian | 60SH-30LS-10SLT | 59 | 0.41 | 0.41 | 2.64 | 0.0049 | 1.97 | 14 | 2305 | 1.36 |
Oxfordian | 60SH-40LS | 60 | 2.04 | 0.39 | 2.64 | 0.006931 | 2.06 | 32 | 2300 | 1.36 |
Louann Salt | Salt | 0 | 0 | 0 | 0 | 1.00E-06 | 6.5 | 0 | 1750 | 0.012 |
*This column lists the percentage and then
rock type. For example, 50SH = 50% shale. SH = shale, SLT = siltstone, SS = sandstone, LS
= limestone.
**Common equations for porosity as a
function of depth: FM = Falvey and Middleton (1981), SC = Sclater and Christie (1980).
Last Updated on 6/17/98
By Jennifer Bennett