Name | Location | Date | Reservoir | Water Depth (m) |
Agate | SS361 | 1996 | Miocene(?) | 112 |
Allegheny | GC254 | 1985 | Lower Pliocene | 983 |
Arnold | EW963 | 1996 | Lower Pliocene | 530 |
Bison | GC166 | 1986 | Lower Pliocene | 726 |
Boxer | GC19 | 1980 | Upper Pliocene | 252 |
Brutus | GC158 | 1986 | Upper Pliocene/lower Pleistocene | 866 |
Bullwinkle | GC65/109 | 1983 | Upper Pliocene/lower Pleistocene | 354 |
EI370/371 | EI370/371 | 1977 | Lower Pleistocene | 125 |
EI384/385 | EI384/385 | 1977 | Lower Pleistocene | 140 |
1974 | ||||
EI380 | EI380 | 1977 | Lower Pleistocene | 100 |
EW826 | EW826 | 1985 | Lower Pleistocene | 153 |
EW947 | EW947 | 1984 | Lower Pleistocene | 150 |
EW977 | EW977 | 1996 | Lower Pleistocene | 140 |
EW991 | EW991 | 1996 | Upper Pliocene | 228 |
Fuji | GC506 | 1995 | Upper Pliocene | 1220 |
GC6 | GC6 | 1985 | Pleistocene | 190 |
GC18 | GC18 | 1987 | Upper Pliocene | 229 |
GC20 | GC20 | 1989 | Miocene(?) | 243 |
GC29 | GC29 | 1986 | Upper Pliocene/Pleistocene | 463 |
GC31 | GC31 | 1985 | Pliocene | 625 |
GC60 | GC60 | 1983 | Pliocene(?) | 274 |
Genesis | GC205/161 | 1988 | Upper Pliocene | 823 |
Glider | GC248 | 1997 | Lower Pliocene | 1000 |
Jolliet | GC184 | 1981 | Pleistocene | 466 |
King Kong | GC472/473 | 1989 | Lower Pliocene | 1160 |
Lobster | EW873 | 1991 | Lower Pliocene | 216 |
Mahogany | SS349/359 | 1993 | Middle Miocene(?) | 114 |
Manta Ray | EW1006 | 1988 | Lower Pliocene | 548 |
Marquette | GC52/53 | 1984 | Pleistocene | 186 |
Morpeth | EW921 | 1993 | Pliocene | 512 |
North Lobster | EW829/ST308 | 1985 | Miocene(?) | 173 |
Oyster | EW917 | 1996 | Upper Pliocene | 366 |
Popeye | GC116/72-73 | 1985 | Upper Pliocene/lower Pleistocene | 640 |
Rocky | GC110 | 1983 | Pliocene | 401 |
Seattle Slew | EW914/915 | 1994 | Upper Pliocene/lower Pleistocene | 310 |
Shasta | GC136 | 1981 | Pleistocene | 291 |
Starfish | EW963 | 1996 | Lower Pliocene | 457 |
Stellaria | GC112/113 | 1997 | Lower Pliocene (?) | 623 |
Sunday Silence | EW958-959/ 1002-1003 |
1985 | Lower Pliocene | 588 |
Teak | ST260 | 1994 | Miocene(?) | 82 |
Troika | GC200/244 | 1994 | Lower/upper Pliocene | 815 |
Last Updated on 6/17/98
By Jennifer Bennett